About Us
SANTOSH ELECTRIC WORKS,Established in a year 2009.
We, M/S SANTOSH ELECTRIC WORKS,established in a year 2009. We are in this field for last 14 years. We are one of the leading & prominent Electrical Contractors of MUMBAI.It is because; we are very much particular about the ‘Quality” and “on time delivery” of services.
Because of this specialty, we have successfully executed number of versatile electrical projects of various reputed customers like Kanakia Space Pvt. Ltd.(Residential Building), Andheri (East) Oberoi Realty Goregaon , Radius Developers Pvt.Ltd. BKC, Paranjape Scheme Pvt. Ltd., BKC, Darshan Developers, Vile Parle,Omkar Altamonte Malad.
COMPANY INFO
Name Of Organization | SANTOSH ELECTRICAL WORKS |
Registered Office Address | 302, C-Wing, Raj Estate, Near Jarimari Talao Off Western Expresss Highway Kashimira , Mira Road, Thane-401107 |
Contract Division Address | Same As Above |
s.t.upadhyay92@gmail.com | |
Status Of Organization | Proprietorship |
Management | Mr Santosh Upadhyay (owner) Mr Ajith Upadhyay (General Manager) |
COMMERCIAL INFO
SR.NO. | Name of License | License No. | Date Of Issue | Date Of Expiry |
1 | Electrical Contractor License | ED4(MISC-38) | 27.01.2017 | 07.07.2044 |
2 | ISO Certification | 9001:2015 | ||
3 | E.S.I.C Regd No. | 35000399110001015 |
| |
4 | Employees Provident Fund Regd No. | KDMAL1577760000 | ||
5 | GST REG-17 | 27AAOPI5345G1Z7 | 01.07.2017 | |
6 | PAN No. | AAOPU&5345G |
MANAGEMENT
SR No. | Name | Designation | Age |
1 | Mr Santosh Upadhyay Mob 9820948078 | Owner | Overall In Charge of operations & handling sales of the company |
2 | Mr Ajith Upadhyay Mob 9892508155 | General Manager | Overall site organising, purchase In-charge and office Administration |
WORKFORCE
SR.NO | STAFF | NUMBER |
1 | Engineers | 05 |
2 | Trained Supervisors | 10 |
3 | Skilled Technicians | 25 |
4 | Semi-Skilled technicians | 50 |
5 | Stores, Material Procurement Staff With computerised Accounting | 10 |
EQUIPMENTS
Sr.No. | Machine | Make | Capacity | Quantity | Calibration Validity |
1 | Hydraulic Crimping Machine | S.G | upto 1000 sq.mm. | 1 | 5 years |
2 | Hand Crimping Machine | S.G | upto 400 sq.mm. | 2 | 5 years |
3 | Hand Crimping Machine | S.G | upto 185 sq.mm. | 1 | 5 years |
4 | Hand Crimping Machine |
| upto 95 sq.mm. | 3 | 5 years |
5 | Drill Machine With Motor | BPR | 1 | 6 months For Armature | |
6 | Drill Machine -PSB 400 | Bosch | 10 mm | 2 | 6 months For Armature |
7 | Drill Machine - GBH-4 | Bosch | 30 mm | 2 | 6 months For Armature |
8 | Drill Machine - GBH-2-24 | Bosch | 24 mm | 2 | 6 months For Armature |
9 | Welding Machine | Apollo | 5 | 1 Year | |
10 | Gas Cutting Set | Asoko | 2 | 1 Year | |
11 | Gas Cutting Set | Kaakar | 1 | 1 Year | |
12 | Cable Jack & ?? | Hytac | 3 | 5 years | |
13 | Battery Operated Drill Machine | 1 | 6 months For Armature | ||
14 | 14 Cutting Machine | Dewalt | 1 | 6 months For Armature |
CLIENTS
Sr.No. | Name Of Client |
1 | Kanakia Space Pvt. Ltd (Residential Building), Andheri East |
2 | Paranjape Scheme Pvt, Ltd., BKC |
3 | Omkar Realtors-Malad East |
4 | Darshan Developers, Vile Parle |
5 | Phadnis Infrastructure Ltd, Karve Road , Pune |
6 | Royal Fantasy Constructions Pvt. Ltd.,Andheri (East) |
7 | Jay Vee Construction , Malad (West) Vini Realtor Pvt. Ltd.,Ville Parle |
8 | Kashmira Realtors Pvt. Ltd., Kandivali (West) |
9 | Mrudul Developers, Borivali (West) |
10 | Ambashree Heights Pvt. Ltd., (office), Malad (West) |
11 | Shamik Enterprises, Vile Parle (East) |
12 | INS HAMLA (Malad West)-on going |
WORK ORDERS IN HAND
Sr.No. | Name Of Client | Work Order Amount |
1 | M/s Kanakia Spaces Pvt.Ltd. | Rs.2.5 Crores |
2 | M/s Kean Constructi.ons Pvt. Ltd | Rs. 8.Crores |
3 | M/s Paranjape Scheme Pvt. Ltd. (BKC) | Rs.75 Lakhs |
4 | M/s Radius Developers Pvt. Ltd (BKC) | Rs. 35 Lakhs |
5 | M/s Oberoi Realty (Goregaon) | Rs. 25 Lakhs |
6 | M/s Jay Vee Construction (Malad West) | Rs.2.5.Crores |
7 | M/s Mrudul Developers (Borivali) | Rs. 77 Lakhs |
8 | Universal MEP Project & Engineering Services Limited, Voltas Limited - TATA | 1.30 Crores APPROX |
9 | DYNAMIX GROUP - ASTRUM TOWER | 55 LAKHS |
10 | BHAKTIVEDANTA CANCER HOSPITAL | 1.00 CR |
11 | ORNATE DAHISAR DEVELOPERS (ORNATE SOLITAIRE) | 2.15 Crores |
12 | MAN VIRAJ CONSTRUCTIONS (GUN RAJAN CONSTRUCTIONS) | 1.80 Crores APPROX |
AUDIT STATUS
Sr.No. | Financial Year | Amount |
1 | 2017-2018 | Rs. 2.00 Crore |
2 | 2018-2019 | Rs. 2.50 Crore |
3 | 2019-2020 | Rs. 4.00 Crore |
4 | 2020-2021 | Rs. 4.25 Crore |
5 | 2021-2022 | Rs.5.00 Crore |
6 | 2022-2023 | Rs.6.00 Crore |
7 | 2023-2024 | Rs.7.00 Crore |
